Available electric vehicle models
Electric vehicles are on the rise, with new models being introduced by manufacturers each year. The Observatory is tracking the models available, aiming to keep an updated list of all the models that consumers can obtain.
The following electric vehicle passenger models are currently available in the EU. Note that the model name may sometimes differ from country to country. The vehicle database will further expand to show additional information, including prices, and add new features such as search and filtering.
Battery Electric Vehicles (BEVs)
Model Sort descending | Available from | Range | Battery size | Efficiency | Fastcharge speed | Price (approx.) |
---|---|---|---|---|---|---|
Volkswagen ID.4 Pro | 445 km | 77.0 kWh | 17 kWh/100km | 660 km/h | 48,200 € | |
Volkswagen ID.4 Pro 4MOTION | 435 km | 77.0 kWh | 18 kWh/100km | 650 km/h | 50,500 € | |
Volkswagen ID.4 Pure | 285 km | 52.0 kWh | 18 kWh/100km | 360 km/h | 42,700 € | |
Volkswagen ID.5 GTX | 430 km | 77.0 kWh | 18 kWh/100km | 640 km/h | 59,700 € | |
Volkswagen ID.5 Pro | 455 km | 77.0 kWh | 17 kWh/100km | 680 km/h | 51,500 € | |
Volkswagen ID.7 GTX | 485 km | 86.0 kWh | 18 kWh/100km | 780 km/h | 65,600 € | |
Volkswagen ID.7 Pro | 475 km | 77.0 kWh | 16 kWh/100km | 730 km/h | 56,000 € | |
Volkswagen ID.7 Pro S | 525 km | 86.0 kWh | 16 kWh/100km | 840 km/h | 60,000 € | |
Volkswagen ID.7 Tourer GTX | 480 km | 86.0 kWh | 18 kWh/100km | 770 km/h | 66,500 € | |
Volkswagen ID.7 Tourer Pro | 470 km | 77.0 kWh | 16 kWh/100km | 730 km/h | 56,900 € | |
Volkswagen ID.7 Tourer Pro S | 520 km | 86.0 kWh | 17 kWh/100km | 840 km/h | 60,900 € | |
Volvo EC40 Single Motor | 360 km | 67.0 kWh | 19 kWh/100km | 560 km/h | 51,600 € | |
Volvo EC40 Single Motor ER | 420 km | 79.0 kWh | 19 kWh/100km | 630 km/h | 55,300 € | |
Volvo EC40 Twin Motor | 400 km | 79.0 kWh | 20 kWh/100km | 600 km/h | 61,300 € | |
Volvo EC40 Twin Motor Performance | 400 km | 79.0 kWh | 20 kWh/100km | 600 km/h | 62,700 € | |
Volvo EX30 Single Motor | 275 km | 49.0 kWh | 18 kWh/100km | 420 km/h | 36,700 € | |
Volvo EX30 Single Motor ER | 360 km | 64.0 kWh | 18 kWh/100km | 600 km/h | 41,600 € | |
Volvo EX30 Twin Motor Performance | 335 km | 64.0 kWh | 19 kWh/100km | 560 km/h | 49,200 € | |
Volvo EX40 Single Motor | 345 km | 67.0 kWh | 19 kWh/100km | 530 km/h | 48,000 € | |
Volvo EX40 Single Motor ER | 400 km | 79.0 kWh | 20 kWh/100km | 600 km/h | 53,700 € | |
Volvo EX40 Twin Motor | 385 km | 79.0 kWh | 21 kWh/100km | 570 km/h | 59,600 € | |
Volvo EX40 Twin Motor Performance | 380 km | 79.0 kWh | 21 kWh/100km | 570 km/h | 61,200 € | |
Volvo EX90 Single Motor | 460 km | 101.0 kWh | 22 kWh/100km | 600 km/h | 83,600 € | |
Volvo EX90 Twin Motor | 465 km | 107.0 kWh | 23 kWh/100km | 610 km/h | 90,300 € | |
Volvo EX90 Twin Motor Performance | 450 km | 107.0 kWh | 24 kWh/100km | 590 km/h | 97,600 € | |
Voyah Free 106 kWh | 480 km | 100.0 kWh | 21 kWh/100km | 360 km/h | 74,200 € | |
XPENG G6 AWD Performance | 475 km | 87.5 kWh | 18 kWh/100km | 950 km/h | 52,400 € | |
XPENG G6 RWD Long Range | 480 km | 87.5 kWh | 18 kWh/100km | 960 km/h | 48,400 € | |
XPENG G6 RWD Standard Range | 370 km | 66.0 kWh | 18 kWh/100km | 740 km/h | 43,900 € | |
XPENG G9 AWD Performance | 465 km | 93.1 kWh | 20 kWh/100km | 1080 km/h | 71,400 € | |
XPENG G9 RWD Long Range | 480 km | 93.1 kWh | 19 kWh/100km | 1120 km/h | 62,400 € | |
XPENG G9 RWD Standard Range | 395 km | 75.8 kWh | 19 kWh/100km | 830 km/h | 58,400 € | |
XPENG P7 AWD Performance | 460 km | 82.7 kWh | 18 kWh/100km | 740 km/h | 59,900 € | |
XPENG P7 RWD Long Range | 495 km | 82.7 kWh | 17 kWh/100km | 800 km/h | 50,400 € | |
XPENG P7 Wing Edition | 455 km | 82.7 kWh | 18 kWh/100km | 730 km/h | 70,400 € | |
Zeekr 001 Long Range RWD | 525 km | 94.0 kWh | 18 kWh/100km | 710 km/h | 60,700 € | |
Zeekr 001 Performance AWD | 500 km | 94.0 kWh | 19 kWh/100km | 670 km/h | 63,700 € | |
Zeekr 001 Privilege AWD | 495 km | 94.0 kWh | 19 kWh/100km | 670 km/h | 68,700 € | |
Zeekr X Long Range RWD | 355 km | 64.0 kWh | 18 kWh/100km | 590 km/h | 44,700 € | |
Zeekr X Privilege AWD | 345 km | 64.0 kWh | 19 kWh/100km | 580 km/h | 49,500 € |
Further information
You may find a more detailed overview of selected statistical data of M1(passenger car) Battery Electric Vehicles (BEVs) in the policymakers section EV model statistics.